Usage Statistics for newyork-strasberg.com

Summary Period: April 2010
Generated 01-May-2010 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 13608
Total Files 9726
Total Pages 8918
Total Visits 2202
Total KBytes 357293
Total Unique Sites 790
Total Unique URLs 222
Total Unique Referrers 579
Total Unique User Agents 558
. Avg Max
Hits per Hour 18 600
Hits per Day 453 1086
Files per Day 324 901
Pages per Day 297 638
Sites per Day 26 87
Visits per Day 73 112
KBytes per Day 11910 72188
Hits by Response Code
Code 200 - OK 71.47% 9726
Code 206 - Partial Content 0.11% 15
Code 301 - Moved Permanently 0.15% 20
Code 302 - Found 0.58% 79
Code 304 - Not Modified 1.74% 237
Code 403 - Forbidden 1.49% 203
Code 404 - Not Found 22.96% 3125
Code 405 - Method Not Allowed 1.48% 201
Code 501 - Not Implemented 0.01% 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 434 3.19% 305 3.14% 271 3.04% 68 3.09% 53 6.71% 4812 1.35%
2 279 2.05% 190 1.95% 175 1.96% 50 2.27% 40 5.06% 4260 1.19%
3 288 2.12% 220 2.26% 194 2.18% 54 2.45% 36 4.56% 3499 0.98%
4 422 3.10% 354 3.64% 307 3.44% 55 2.50% 32 4.05% 13467 3.77%
5 502 3.69% 386 3.97% 379 4.25% 74 3.36% 50 6.33% 2368 0.66%
6 353 2.59% 173 1.78% 187 2.10% 74 3.36% 47 5.95% 17586 4.92%
7 358 2.63% 226 2.32% 233 2.61% 96 4.36% 44 5.57% 8605 2.41%
8 650 4.78% 521 5.36% 531 5.95% 81 3.68% 47 5.95% 5994 1.68%
9 564 4.14% 411 4.23% 370 4.15% 97 4.41% 39 4.94% 19925 5.58%
10 528 3.88% 419 4.31% 431 4.83% 90 4.09% 36 4.56% 12445 3.48%
11 456 3.35% 342 3.52% 302 3.39% 112 5.09% 53 6.71% 7907 2.21%
12 454 3.34% 352 3.62% 349 3.91% 93 4.22% 44 5.57% 5671 1.59%
13 412 3.03% 291 2.99% 282 3.16% 103 4.68% 70 8.86% 2080 0.58%
14 501 3.68% 352 3.62% 316 3.54% 80 3.63% 42 5.32% 19812 5.54%
15 1086 7.98% 901 9.26% 379 4.25% 56 2.54% 38 4.81% 17844 4.99%
16 142 1.04% 120 1.23% 118 1.32% 6 0.27% 8 1.01% 402 0.11%
17 417 3.06% 366 3.76% 345 3.87% 57 2.59% 31 3.92% 9438 2.64%
18 166 1.22% 84 0.86% 76 0.85% 62 2.82% 49 6.20% 11761 3.29%
19 404 2.97% 283 2.91% 301 3.38% 56 2.54% 34 4.30% 2575 0.72%
20 337 2.48% 216 2.22% 205 2.30% 64 2.91% 42 5.32% 17838 4.99%
21 444 3.26% 324 3.33% 304 3.41% 101 4.59% 87 11.01% 8817 2.47%
22 277 2.04% 189 1.94% 149 1.67% 62 2.82% 44 5.57% 26112 7.31%
23 373 2.74% 295 3.03% 283 3.17% 63 2.86% 40 5.06% 20852 5.84%
24 311 2.29% 253 2.60% 242 2.71% 66 3.00% 39 4.94% 10371 2.90%
25 705 5.18% 422 4.34% 638 7.15% 68 3.09% 42 5.32% 5539 1.55%
26 494 3.63% 323 3.32% 303 3.40% 65 2.95% 44 5.57% 72188 20.20%
27 644 4.73% 295 3.03% 204 2.29% 84 3.81% 56 7.09% 6541 1.83%
28 536 3.94% 457 4.70% 432 4.84% 69 3.13% 30 3.80% 5496 1.54%
29 639 4.70% 344 3.54% 312 3.50% 106 4.81% 51 6.46% 3904 1.09%
30 432 3.17% 312 3.21% 300 3.36% 94 4.27% 37 4.68% 9182 2.57%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 415 3.05% 9 294 3.02% 9 295 3.31% 102 3057 0.86%
1 23 698 5.13% 18 545 5.60% 17 529 5.93% 301 9045 2.53%
2 17 516 3.79% 13 412 4.24% 13 397 4.45% 753 22601 6.33%
3 27 837 6.15% 22 674 6.93% 21 633 7.10% 317 9525 2.67%
4 17 511 3.76% 13 404 4.15% 13 396 4.44% 478 14346 4.02%
5 17 533 3.92% 13 397 4.08% 13 394 4.42% 592 17772 4.97%
6 10 317 2.33% 6 181 1.86% 5 168 1.88% 250 7501 2.10%
7 23 710 5.22% 19 573 5.89% 18 547 6.13% 763 22877 6.40%
8 16 503 3.70% 13 416 4.28% 13 397 4.45% 173 5176 1.45%
9 18 544 4.00% 12 387 3.98% 11 331 3.71% 441 13236 3.70%
10 15 479 3.52% 9 278 2.86% 7 219 2.46% 2130 63913 17.89%
11 15 467 3.43% 10 312 3.21% 9 280 3.14% 724 21732 6.08%
12 16 488 3.59% 11 335 3.44% 11 338 3.79% 280 8402 2.35%
13 20 614 4.51% 11 348 3.58% 11 331 3.71% 169 5058 1.42%
14 16 483 3.55% 11 351 3.61% 11 331 3.71% 123 3703 1.04%
15 28 858 6.31% 20 617 6.34% 19 598 6.71% 212 6371 1.78%
16 20 620 4.56% 10 323 3.32% 8 264 2.96% 858 25726 7.20%
17 14 423 3.11% 8 249 2.56% 8 241 2.70% 652 19559 5.47%
18 34 1048 7.70% 30 903 9.28% 13 395 4.43% 882 26472 7.41%
19 20 623 4.58% 16 491 5.05% 15 475 5.33% 335 10037 2.81%
20 14 427 3.14% 7 224 2.30% 9 273 3.06% 406 12185 3.41%
21 19 590 4.34% 11 330 3.39% 16 481 5.39% 185 5545 1.55%
22 10 312 2.29% 7 216 2.22% 6 198 2.22% 457 13697 3.83%
23 19 592 4.35% 15 466 4.79% 13 407 4.56% 325 9758 2.73%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 5383 39.56% 10624 2.97% /
2 637 4.68% 3563 1.00% /gallery/main.php
3 541 3.98% 11093 3.10% /stras/
4 360 2.65% 3753 1.05% /webalizer/
5 128 0.94% 387 0.11% /images/
6 118 0.87% 197 0.06% /dev/
7 102 0.75% 5462 1.53% /webalizer/usage_200904.html
8 98 0.72% 225 0.06% /stras/templates/cooloranges/css/template_css.css
9 81 0.60% 124 0.03% /dev/logo/
10 77 0.57% 42 0.01% /filmtrack.css
11 75 0.55% 5102 1.43% /webalizer/usage_200911.html
12 71 0.52% 297 0.08% /stras/index2.php
13 64 0.47% 5346 1.50% /webalizer/usage_200912.html
14 63 0.46% 108 0.03% /dev/png/
15 62 0.46% 132 0.04% /stras/administrator/
16 58 0.43% 98 0.03% /dev/psd/
17 58 0.43% 5039 1.41% /webalizer/usage_200905.html
18 57 0.42% 153 0.04% /dev/pdf/
19 53 0.39% 79 0.02% /dev/images/
20 52 0.38% 41 0.01% /dev/strasbergV35.fla/
21 51 0.37% 54 0.02% /dev/mambotemplates/
22 49 0.36% 319 0.09% /filmtrackfaculty.html
23 49 0.36% 239 0.07% /filmtrackmain.html
24 48 0.35% 277 0.08% /filmtrackclasses.html
25 46 0.34% 224 0.06% /filmtrackprogram.html
26 43 0.32% 35 0.01% /dev/logo/StrasbergLogo_psd/
27 43 0.32% 25 0.01% /dev/strasbergV35.fla/__MACOSX/
28 41 0.30% 157 0.04% /filmtrackmedia.html
29 40 0.29% 33 0.01% /dev/logo/StrasbergLogo_jpg/
30 38 0.28% 4237 1.19% /webalizer/usage_200908.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 9 0.07% 71116 19.90% /acct/reportfromLeeSTrasberg.zip
2 17 0.12% 67385 18.86% /dev/strasbergV35.fla/strasbergV35.fla
3 5 0.04% 28126 7.87% /dev/logo/StrasbergLogo_psd/Strasberg Logo.psd
4 7 0.05% 22286 6.24% /dev/psd/newsEventsPic.psd
5 7 0.05% 19250 5.39% /dev/psd/blueLee.psd
6 5 0.04% 13543 3.79% /dev/psd/BGnewsEvents.psd
7 541 3.98% 11093 3.10% /stras/
8 5383 39.56% 10624 2.97% /
9 7 0.05% 6825 1.91% /dev/psd/girlMic.psd
10 6 0.04% 6814 1.91% /dev/psd/flag.psd

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 5383 39.56% 999 48.05% /
2 541 3.98% 250 12.03% /stras/
3 360 2.65% 93 4.47% /webalizer/
4 128 0.94% 52 2.50% /images/
5 118 0.87% 50 2.41% /dev/
6 58 0.43% 39 1.88% /webalizer/usage_200905.html
7 81 0.60% 37 1.78% /dev/logo/
8 75 0.55% 36 1.73% /webalizer/usage_200911.html
9 102 0.75% 31 1.49% /webalizer/usage_200904.html
10 53 0.39% 26 1.25% /dev/images/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 5383 39.56% 963 46.23% /
2 541 3.98% 279 13.39% /stras/
3 360 2.65% 104 4.99% /webalizer/
4 128 0.94% 63 3.02% /images/
5 58 0.43% 39 1.87% /webalizer/usage_200905.html
6 75 0.55% 38 1.82% /webalizer/usage_200911.html
7 118 0.87% 35 1.68% /dev/
8 102 0.75% 34 1.63% /webalizer/usage_200904.html
9 81 0.60% 29 1.39% /dev/logo/
10 49 0.36% 27 1.30% /filmtrackmain.html

Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 1829 13.44% 1829 18.81% 3642 1.02% 34 1.54% c80-217-40-254.bredband.comhem.se
2 930 6.83% 930 9.56% 1822 0.51% 145 6.58% pool-71-189-45-189.lsanca.fios.verizon.net
3 753 5.53% 642 6.60% 53842 15.07% 318 14.44% b3090969.crawl.yahoo.net
4 740 5.44% 583 5.99% 57804 16.18% 75 3.41% crawl5.dotnetdotcom.org
5 600 4.41% 596 6.13% 4742 1.33% 1 0.05% sr341.2dayhost.com
6 566 4.16% 396 4.07% 69324 19.40% 212 9.63% b3091303.crawl.yahoo.net
7 214 1.57% 163 1.68% 4676 1.31% 3 0.14% 70.33.184.37
8 212 1.56% 73 0.75% 1513 0.42% 10 0.45% chello084112058250.19.11.vie.surfer.at
9 202 1.48% 202 2.08% 562 0.16% 3 0.14% 216.218.211.56
10 143 1.05% 110 1.13% 3829 1.07% 72 3.27% crawl-0c.cuil.com
11 128 0.94% 58 0.60% 863 0.24% 53 2.41% crawl-66-249-71-15.googlebot.com
12 126 0.93% 69 0.71% 417 0.12% 50 2.27% 88.131.106.31
13 114 0.84% 40 0.41% 484 0.14% 1 0.05% gw.vizvar.techno-tel.hu
14 100 0.73% 100 1.03% 218 0.06% 1 0.05% 0-220.static.highlandsfibernetwork.com
15 100 0.73% 100 1.03% 196 0.05% 1 0.05% 131.107.33.62
16 100 0.73% 100 1.03% 217 0.06% 1 0.05% gw.stilradio.kiev.ua
17 100 0.73% 100 1.03% 196 0.05% 1 0.05% ip-3.bergon.net
18 100 0.73% 18 0.19% 336 0.09% 6 0.27% reverse.aeori.com
19 100 0.73% 100 1.03% 217 0.06% 1 0.05% s15393966.rootmaster.info
20 98 0.72% 30 0.31% 496 0.14% 1 0.05% ool-435665a7.dyn.optonline.net
21 94 0.69% 90 0.93% 2289 0.64% 1 0.05% msnbot-65-55-3-139.search.msn.com
22 88 0.65% 45 0.46% 346 0.10% 37 1.68% 88.131.106.30
23 88 0.65% 18 0.19% 309 0.09% 2 0.09% rdns173-208-13-168.xninet.com
24 84 0.62% 56 0.58% 212 0.06% 14 0.64% sticker00.yandex.ru
25 80 0.59% 80 0.82% 157 0.04% 1 0.05% 178.red-79-151-254.dynamicip.rima-tde.net
26 75 0.55% 75 0.77% 147 0.04% 1 0.05% f048010111.adsl.alicedsl.de
27 75 0.55% 75 0.77% 147 0.04% 1 0.05% f048075185.adsl.alicedsl.de
28 75 0.55% 75 0.77% 147 0.04% 1 0.05% f048148240.adsl.alicedsl.de
29 74 0.54% 14 0.14% 242 0.07% 7 0.32% proxy28.messagelabs.net
30 69 0.51% 66 0.68% 1705 0.48% 3 0.14% crawl305.exabot.com

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 4.16% 396 4.07% 69324 19.40% 212 9.63% b3091303.crawl.yahoo.net
2 740 5.44% 583 5.99% 57804 16.18% 75 3.41% crawl5.dotnetdotcom.org
3 753 5.53% 642 6.60% 53842 15.07% 318 14.44% b3090969.crawl.yahoo.net
4 58 0.43% 35 0.36% 39997 11.19% 2 0.09% rrcs-184-75-5-2.nyc.biz.rr.com
5 1 0.01% 1 0.01% 29602 8.29% 0 0.00% 167.206.144.105
6 27 0.20% 13 0.13% 7894 2.21% 1 0.05% 78.171.105.74
7 8 0.06% 2 0.02% 7350 2.06% 1 0.05% 62.43.58.92.dyn.user.ono.com
8 21 0.15% 18 0.19% 7341 2.05% 1 0.05% c-69-139-3-178.hsd1.nj.comcast.net
9 600 4.41% 596 6.13% 4742 1.33% 1 0.05% sr341.2dayhost.com
10 214 1.57% 163 1.68% 4676 1.31% 3 0.14% 70.33.184.37

Top 30 of 579 Total Referrers
# Hits Referrer
1 5594 41.11% - (Direct Request)
2 441 3.24% http://codq.info
3 439 3.23% http://signx.info
4 439 3.23% http://skylta.com
5 242 1.78% http://byme.se
6 110 0.81% http://0am.de
7 110 0.81% http://www.h00ligan.de
8 110 0.81% http://www.rosio.de
9 110 0.81% http://www.vitamedizin.com
10 110 0.81% http://xixxi.de
11 100 0.73% http://augustosaggese.com/test/php/img/topic-1411.html
12 100 0.73% http://cmi-recruitment.ie/uploads/pics/img/page-199.html
13 100 0.73% http://kantin.biz/data/templates_c/inc/page-2063.html
14 100 0.73% http://madcapsule.com/blog/media/flash/topic-2728.html
15 100 0.73% http://moodleireland.com/wp-content/uploads/2010/text-1079.html
16 100 0.73% http://oasys-ds.com/uploads/content/img/resource1628.html
17 100 0.73% http://vileconsultoria.com/arq/arquivos/files/text3135.html
18 80 0.59% http://www.articuloss.com
19 57 0.42% http://loftmart.com/newlistings.html
20 57 0.42% http://www.actingschools.com/
21 53 0.39% http://www.franchisegator.com/
22 52 0.38% http://www.jumptags.com/sign5mano
23 30 0.22% http://giffee84583.insanejournal.com/505.html
24 30 0.22% http://killermart.com/t90ijsem7sv.html
25 30 0.22% http://mousseau92074.terapad.com/index.cfm
26 30 0.22% http://onlinembaprogramreview.com/what-is-the-best-mba-online-course/
27 28 0.21% http://nymag.com/urban/guides/family/leisure/listings/lessons5.htm
28 28 0.21% http://www.t-chatroulette.fr
29 26 0.19% http://buddymarks.com/bookmarks.php
30 26 0.19% http://digg.com/autos/Signs_22

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.53% http://www.newyork-strasberg.com/index of/
2 2 10.53% index of film
3 1 5.26% bg.jpg
4 1 5.26% index /fla
5 1 5.26% index of /fla
6 1 5.26% index of fla
7 1 5.26% intext:porn* intitle: statistics 2010
8 1 5.26% intitle:index/of filmler
9 1 5.26% lee strasberg institute
10 1 5.26% miklos buk
11 1 5.26% ndex of/ parent directory film
12 1 5.26% newyork@strasberg.com
13 1 5.26% onli@creampiegangbang.info
14 1 5.26% parent directory fla -xxx -html -htm -php -shtml -opendivx -md5 -md5sums
15 1 5.26% robert milazzo film track
16 1 5.26% the creative process and strasberg
17 1 5.26% where can i study when study in lee strasberg in new york

Top 15 of 558 Total User Agents
# Hits User Agent
1 1999 14.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1204 8.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 740 5.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 645 4.74% Mozilla 4/0
5 600 4.41% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
6 474 3.48% Netscape 6.0; WinNT6.1
7 453 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
8 338 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 232 1.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 214 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
11 214 1.57% panscient.com
12 182 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
13 141 1.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 135 0.99% Mozilla/5.0
15 115 0.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4089 30.05% 2882 29.63% 142727 39.95% Network (net)
2 3322 24.41% 1969 20.24% 80506 22.53% Commercial (com)
3 1833 13.47% 1829 18.81% 3656 1.02% Sweden
4 1403 10.31% 1005 10.33% 57207 16.01% Unresolved/Unknown
5 748 5.50% 585 6.01% 57830 16.19% Non-Profit (org)
6 636 4.67% 603 6.20% 1388 0.39% Germany
7 303 2.23% 120 1.23% 2199 0.62% Austria
8 244 1.79% 179 1.84% 4229 1.18% Russian Federation
9 149 1.09% 141 1.45% 2813 0.79% Romania
10 127 0.93% 31 0.32% 621 0.17% Italy
11 123 0.90% 107 1.10% 329 0.09% Ukraine
12 115 0.85% 41 0.42% 486 0.14% Hungary
13 100 0.73% 100 1.03% 217 0.06% Generic TLD (info)
14 54 0.40% 10 0.10% 370 0.10% Educational (edu)
15 37 0.27% 19 0.20% 195 0.05% France
16 31 0.23% 16 0.16% 158 0.04% Denmark
17 22 0.16% 14 0.14% 398 0.11% Brazil
18 21 0.15% 1 0.01% 74 0.02% Australia
19 21 0.15% 14 0.14% 25 0.01% Slovakia
20 19 0.14% 8 0.08% 183 0.05% Czech Republic
21 18 0.13% 5 0.05% 182 0.05% India
22 16 0.12% 2 0.02% 54 0.02% Norway
23 15 0.11% 3 0.03% 49 0.01% Greece
24 15 0.11% 12 0.12% 136 0.04% Israel
25 15 0.11% 2 0.02% 51 0.01% Poland
26 15 0.11% 3 0.03% 49 0.01% Singapore
27 14 0.10% 3 0.03% 64 0.02% United States
28 13 0.10% 2 0.02% 43 0.01% Ireland
29 9 0.07% 2 0.02% 36 0.01% United Kingdom
30 8 0.06% 6 0.06% 70 0.02% Bulgaria


Generated by Webalizer Version 2.20