Usage Statistics for newyork-strasberg.com

Summary Period: April 2009
Generated 01-May-2009 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1120
Total Files 856
Total Pages 224
Total Visits 70
Total KBytes 7813
Total Unique Sites 69
Total Unique URLs 285
Total Unique Referrers 38
Total Unique User Agents 58
. Avg Max
Hits per Hour 15 543
Hits per Day 373 696
Files per Day 285 515
Pages per Day 74 139
Sites per Day 23 27
Visits per Day 23 24
KBytes per Day 2604 5065
Hits by Response Code
Code 200 - OK 76.43% 856
Code 206 - Partial Content 0.09% 1
Code 301 - Moved Permanently 0.89% 10
Code 302 - Found 1.79% 20
Code 304 - Not Modified 12.41% 139
Code 404 - Not Found 8.39% 94

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
28 50 4.46% 15 1.75% 36 16.07% 24 34.29% 25 36.23% 124 1.59%
29 696 62.14% 515 60.16% 49 21.88% 23 32.86% 24 34.78% 5065 64.84%
30 374 33.39% 326 38.08% 139 62.05% 23 32.86% 27 39.13% 2623 33.57%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 20 1.79% 6 18 2.10% 6 19 8.48% 129 388 4.96%
1 46 139 12.41% 41 125 14.60% 11 35 15.62% 253 760 9.73%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 11 33 2.95% 9 28 3.27% 6 18 8.04% 126 377 4.83%
4 13 40 3.57% 12 37 4.32% 6 19 8.48% 135 405 5.19%
5 0 1 0.09% 0 1 0.12% 0 0 0.00% 1 2 0.02%
6 2 7 0.62% 2 6 0.70% 0 2 0.89% 3 10 0.13%
7 2 6 0.54% 2 6 0.70% 0 2 0.89% 2 7 0.09%
8 1 3 0.27% 0 2 0.23% 0 2 0.89% 1 4 0.06%
9 1 4 0.36% 0 2 0.23% 0 2 0.89% 3 8 0.10%
10 7 21 1.88% 5 15 1.75% 2 7 3.12% 10 29 0.38%
11 2 6 0.54% 1 3 0.35% 1 5 2.23% 4 12 0.15%
12 1 4 0.36% 0 1 0.12% 0 2 0.89% 4 12 0.15%
13 53 160 14.29% 45 137 16.00% 4 14 6.25% 258 774 9.91%
14 6 18 1.61% 4 12 1.40% 3 9 4.02% 9 26 0.33%
15 1 4 0.36% 0 1 0.12% 1 3 1.34% 4 12 0.15%
16 1 5 0.45% 0 0 0.00% 1 3 1.34% 6 18 0.23%
17 5 16 1.43% 3 11 1.29% 2 7 3.12% 8 23 0.30%
18 12 38 3.39% 9 27 3.15% 7 22 9.82% 80 240 3.08%
19 4 12 1.07% 1 4 0.47% 2 7 3.12% 10 30 0.38%
20 2 7 0.62% 0 1 0.12% 1 4 1.79% 7 22 0.29%
21 4 12 1.07% 4 12 1.40% 2 8 3.57% 10 31 0.40%
22 184 552 49.29% 132 398 46.50% 8 25 11.16% 1522 4566 58.44%
23 4 12 1.07% 3 9 1.05% 3 9 4.02% 19 56 0.71%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 111 9.91% 3449 44.15% /stras/administrator/index2.php
2 88 7.86% 1829 23.41% /stras/
3 61 5.45% 43 0.55% /
4 34 3.04% 124 1.59% /stras/index2.php
5 15 1.34% 2 0.03% /icons/blank.gif
6 14 1.25% 3 0.04% /icons/back.gif
7 14 1.25% 3 0.04% /icons/folder.gif
8 7 0.62% 113 1.44% /stras/administrator/
9 7 0.62% 12 0.15% /stras/administrator/images/html_f2.png
10 7 0.62% 5 0.06% /stras/templates/247clan/template_thumbnail.png
11 7 0.62% 47 0.61% /stras/templates/cooloranges/css/template_css.css
12 6 0.54% 3 0.04% /stras/images/M_images/atom10.gif
13 6 0.54% 1 0.01% /stras/images/M_images/opml.png
14 6 0.54% 1 0.01% /stras/images/M_images/rss091.gif
15 6 0.54% 1 0.01% /stras/images/M_images/rss10.gif
16 6 0.54% 1 0.01% /stras/images/M_images/rss20.gif
17 6 0.54% 10 0.13% /stras/images/stories/asterisk.png
18 5 0.45% 8 0.11% /dev/
19 5 0.45% 2 0.02% /stras/templates/cooloranges/images//bookingadvisor.gif
20 5 0.45% 0 0.00% /stras/templates/cooloranges/images/blank.gif
21 5 0.45% 1 0.01% /stras/templates/cooloranges/images/bottom.gif
22 5 0.45% 0 0.01% /stras/templates/cooloranges/images/design.png
23 5 0.45% 11 0.14% /stras/templates/cooloranges/images/logo.jpg
24 5 0.45% 1 0.01% /stras/templates/cooloranges/images/top.gif
25 4 0.36% 1 0.02% /stras/administrator/images/delete.png
26 4 0.36% 272 3.48% /stras/mambots/editors/mostlyce/jscripts/tiny_mce/tiny_mce_gzip.php
27 4 0.36% 0 0.01% /stras/templates/247clan/images/arrow.jpg
28 4 0.36% 0 0.00% /stras/templates/247clan/images/contentleft.jpg
29 4 0.36% 0 0.00% /stras/templates/247clan/images/contentright.jpg
30 4 0.36% 0 0.00% /stras/templates/247clan/images/contenttopcenter.jpg

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 111 9.91% 3449 44.15% /stras/administrator/index2.php
2 88 7.86% 1829 23.41% /stras/
3 4 0.36% 272 3.48% /stras/mambots/editors/mostlyce/jscripts/tiny_mce/tiny_mce_gzip.php
4 2 0.18% 168 2.16% /webalizer/usage_200904.html
5 34 3.04% 124 1.59% /stras/index2.php
6 7 0.62% 113 1.44% /stras/administrator/
7 4 0.36% 77 0.99% /stras/templates/cooloranges/template_thumbnail.png
8 2 0.18% 65 0.83% /stras/includes/js/overlib_mini.js
9 3 0.27% 52 0.67% /dev/images/bg_img.jpg
10 3 0.27% 52 0.67% /stras/includes/js/JSCookMenu.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 61 5.45% 51 94.44% /
2 88 7.86% 2 3.70% /stras/
3 4 0.36% 1 1.85% /webalizer/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 61 5.45% 43 79.63% /
2 88 7.86% 4 7.41% /stras/
3 5 0.45% 2 3.70% /dev/
4 4 0.36% 2 3.70% /webalizer/
5 3 0.27% 1 1.85% /dev/filmtrackmain.html
6 2 0.18% 1 1.85% /dev/filmtrackprogram.html
7 7 0.62% 1 1.85% /stras/administrator/

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 640 57.14% 486 56.78% 4932 63.12% 3 4.29% cpe-67-244-3-211.nyc.res.rr.com
2 153 13.66% 134 15.65% 762 9.75% 1 1.43% pool-96-232-26-45.nycmny.east.verizon.net
3 70 6.25% 66 7.71% 777 9.95% 1 1.43% crawl-66-249-71-84.googlebot.com
4 49 4.38% 42 4.91% 767 9.81% 5 7.14% crawl-66-249-67-41.googlebot.com
5 21 1.88% 16 1.87% 167 2.14% 1 1.43% 89.122.224.52
6 13 1.16% 11 1.29% 59 0.75% 1 1.43% rrcs-208-105-86-48.nyc.biz.rr.com
7 13 1.16% 13 1.52% 7 0.09% 1 1.43% unassigned.messagelabs.net
8 11 0.98% 7 0.82% 19 0.24% 1 1.43% c-24-9-250-18.hsd1.co.comcast.net
9 9 0.80% 8 0.93% 48 0.61% 1 1.43% llf531092.crawl.yahoo.net
10 8 0.71% 3 0.35% 19 0.24% 1 1.43% a88-113-0-59.elisa-laajakaista.fi
11 7 0.62% 7 0.82% 3 0.04% 1 1.43% 200.117.84.150
12 7 0.62% 0 0.00% 25 0.32% 1 1.43% 38.100.8.50
13 7 0.62% 5 0.58% 9 0.11% 2 2.86% g2spf.jeeves.ask.info
14 7 0.62% 7 0.82% 8 0.10% 1 1.43% mobile-032-143-204-052.mycingular.net
15 6 0.54% 6 0.70% 7 0.09% 1 1.43% 117.196.100.192
16 6 0.54% 5 0.58% 6 0.08% 1 1.43% pool-71-183-244-69.nycmny.fios.verizon.net
17 5 0.45% 4 0.47% 5 0.06% 1 1.43% 66.250.142.207
18 5 0.45% 4 0.47% 5 0.06% 1 1.43% crawler6132.ask.com
19 4 0.36% 4 0.47% 1 0.02% 1 1.43% 123.236.4.107
20 4 0.36% 4 0.47% 1 0.02% 1 1.43% c-71-204-79-76.hsd1.ga.comcast.net
21 3 0.27% 0 0.00% 11 0.14% 1 1.43% 95.180.15.191
22 3 0.27% 3 0.35% 3 0.03% 1 1.43% cache-dtc-ad08.proxy.aol.com
23 3 0.27% 0 0.00% 11 0.14% 2 2.86% cpe-76-94-45-142.socal.res.rr.com
24 3 0.27% 0 0.00% 11 0.14% 1 1.43% mt02.tg.mtp.cmsinter.net
25 2 0.18% 0 0.00% 7 0.09% 1 1.43% 209.202.168.80
26 2 0.18% 1 0.12% 4 0.06% 1 1.43% 219.234.81.33
27 2 0.18% 1 0.12% 4 0.06% 2 2.86% 220.181.61.234
28 2 0.18% 0 0.00% 7 0.09% 1 1.43% 61.135.249.203
29 2 0.18% 1 0.12% 0 0.01% 1 1.43% 69-57-228-231.candw.ag
30 2 0.18% 0 0.00% 7 0.09% 1 1.43% c-98-247-251-76.hsd1.wa.comcast.net

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 640 57.14% 486 56.78% 4932 63.12% 3 4.29% cpe-67-244-3-211.nyc.res.rr.com
2 70 6.25% 66 7.71% 777 9.95% 1 1.43% crawl-66-249-71-84.googlebot.com
3 49 4.38% 42 4.91% 767 9.81% 5 7.14% crawl-66-249-67-41.googlebot.com
4 153 13.66% 134 15.65% 762 9.75% 1 1.43% pool-96-232-26-45.nycmny.east.verizon.net
5 21 1.88% 16 1.87% 167 2.14% 1 1.43% 89.122.224.52
6 13 1.16% 11 1.29% 59 0.75% 1 1.43% rrcs-208-105-86-48.nyc.biz.rr.com
7 9 0.80% 8 0.93% 48 0.61% 1 1.43% llf531092.crawl.yahoo.net
8 7 0.62% 0 0.00% 25 0.32% 1 1.43% 38.100.8.50
9 8 0.71% 3 0.35% 19 0.24% 1 1.43% a88-113-0-59.elisa-laajakaista.fi
10 11 0.98% 7 0.82% 19 0.24% 1 1.43% c-24-9-250-18.hsd1.co.comcast.net

Top 17 of 38 Total Referrers
# Hits Referrer
1 258 23.04% - (Direct Request)
2 5 0.45% http://nymag.com/urban/guides/family/leisure/listings/lessons5.htm
3 5 0.45% http://www.actingschools.com/
4 3 0.27% http://gocitykids.parentsconnect.com/attraction/lee-strasberg-young-actor-s-program-115-e-15th-street-new-york-ny-10003-2101-us
5 3 0.27% http://search.msn.com/results.aspx
6 2 0.18% http://en.wikipedia.org/wiki/Lee_Strasberg
7 2 0.18% http://majestic12.co.uk/bot.php
8 1 0.09% http://74.125.95.132/search
9 1 0.09% http://en.wikipedia.org/wiki/Lee_Strasberg_Theatre_and_Film_Institute
10 1 0.09% http://no.wikipedia.org/wiki/Lee_Strasberg_Theatre_and_Film_Institute
11 1 0.09% http://ownerspy.com/
12 1 0.09% http://search.live.com/results.aspx
13 1 0.09% http://silverspringpenguin.com/2007/04/27/entertainment-35/
14 1 0.09% http://www.acheta.de/2002/03/17/lee-strasberg/
15 1 0.09% http://www.actingschools.com/index.html
16 1 0.09% http://www.starseeker.com/actingschools.htm
17 1 0.09% http://www.studenthousing.org/what-we-offer/students/links

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% lee strasberg institute
2 1 33.33% the lee strasberg theatre and flim institute

Top 15 of 58 Total User Agents
# Hits User Agent
1 639 57.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
2 154 13.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Maxthon; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR
3 119 10.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 24 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 21 1.88% Java/1.6.0_04
6 13 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
7 11 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 9 0.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
9 8 0.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
10 8 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic12.co.uk/bot.php?+)
11 8 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 8 0.71% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2 like Mac OS X; en-us) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.1 Mobile
13 7 0.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; es-es) AppleWebKit/525.18.1 (KHTML, like Gecko) Version/3.1.2 Safari/525.20
14 7 0.62% panscient.com
15 6 0.54% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; FunWebProducts; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.045

Usage by Country for April 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 806 71.96% 622 72.66% 6604 84.52% Commercial (com)
2 223 19.91% 180 21.03% 917 11.73% Network (net)
3 65 5.80% 41 4.79% 247 3.16% Unresolved/Unknown
4 8 0.71% 3 0.35% 19 0.24% Finland
5 7 0.62% 5 0.58% 9 0.11% Generic TLD (info)
6 3 0.27% 3 0.35% 1 0.02% Germany
7 2 0.18% 1 0.12% 0 0.01% Antigua and Barbuda
8 2 0.18% 0 0.00% 7 0.09% Australia
9 2 0.18% 2 0.23% 1 0.01% Greece
10 1 0.09% 0 0.00% 4 0.05% Netherlands
11 1 0.09% 0 0.00% 4 0.05% United Kingdom


Generated by Webalizer Version 2.20