Usage Statistics for newyork-strasberg.com

Summary by Month
Generated 03-Feb-2012 02:23 CST

Usage summary for newyork-strasberg.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 382 60 362 108 185 8603 325 1088 182 1146
Jan 2012 528 223 470 99 1036 177470 3077 14592 6932 16390
2011
Dec 2011 435 131 376 85 901 177915 2637 11685 4083 13486
Nov 2011 406 162 341 95 963 256622 2863 10254 4863 12193
Oct 2011 625 440 477 94 860 741637 2934 14794 13667 19388
Sep 2011 641 400 517 133 1037 1575589 3992 15530 12016 19256
Aug 2011 1057 835 925 187 1010 1464973 5818 28679 25901 32771
Jul 2011 761 357 646 104 790 1171805 3227 20035 11085 23609
Jun 2011 760 355 627 117 838 676057 3514 18821 10672 22822
May 2011 1004 440 862 117 906 315022 3654 26743 13664 31137
Apr 2011 1143 515 1027 122 789 653183 3678 30811 15460 34305
Mar 2011 1281 690 1131 138 1052 563641 4283 35070 21407 39712
Feb 2011 1820 1480 1669 111 1057 686313 3108 46732 41454 50986
Jan 2011 938 810 800 127 1052 476310 3947 24829 25136 29089
2010
Dec 2010 1695 1490 1506 127 1030 408598 3964 46715 46193 52558
Nov 2010 1534 1301 1318 163 1094 652930 4919 39560 39049 46026
Oct 2010 2692 2088 2433 125 1074 446054 3900 75445 64749 83477
Sep 2010 1092 533 725 118 1008 552300 3557 21765 15991 32761
Aug 2010 1547 740 1138 128 1053 605473 3977 35304 22952 47969
Jul 2010 846 491 507 115 1057 448577 3572 15739 15250 26242
Jun 2010 1336 471 620 123 1077 718557 3702 18627 14145 40089
May 2010 1252 570 536 108 949 1988300 3354 16642 17677 38828
Apr 2010 453 324 297 73 790 357293 2202 8918 9726 13608
Mar 2010 496 361 346 82 931 275198 2543 10727 11205 15379
Feb 2010 478 377 342 92 1220 276130 2600 9589 10582 13402
Jan 2010 724 541 585 90 1030 426822 2792 18141 16785 22445
2009
Dec 2009 848 688 436 114 1758 310864 3563 13530 21350 26310
Nov 2009 871 717 377 116 1865 354812 3499 11324 21527 26132
Oct 2009 871 681 345 130 2090 369180 4052 10706 21117 27007
Sep 2009 956 720 321 112 2083 453406 3376 9659 21619 28680
Aug 2009 839 698 261 108 2066 347285 3348 8099 21668 26029
Jul 2009 477 402 233 85 1334 281896 2651 7236 12475 14797
Jun 2009 729 607 274 97 1797 461443 2913 8220 18237 21880
May 2009 583 471 167 63 1507 250104 1977 5200 14617 18091
Apr 2009 373 285 74 23 69 7813 70 224 856 1120
Totals 18938175 113588 691033 644292 969120


Generated by Webalizer Version 2.20