
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 600 | 445 | 426 | 89 | 350 | 71082 | 899 | 4263 | 4458 | 6002 |
| Feb 2010 | 478 | 377 | 342 | 92 | 1220 | 276130 | 2600 | 9589 | 10582 | 13402 |
| Jan 2010 | 724 | 541 | 585 | 90 | 1030 | 426822 | 2792 | 18141 | 16785 | 22445 |
| 2009 | ||||||||||
| Dec 2009 | 848 | 688 | 436 | 114 | 1758 | 310864 | 3563 | 13530 | 21350 | 26310 |
| Nov 2009 | 871 | 717 | 377 | 116 | 1865 | 354812 | 3499 | 11324 | 21527 | 26132 |
| Oct 2009 | 871 | 681 | 345 | 130 | 2090 | 369180 | 4052 | 10706 | 21117 | 27007 |
| Sep 2009 | 956 | 720 | 321 | 112 | 2083 | 453406 | 3376 | 9659 | 21619 | 28680 |
| Aug 2009 | 839 | 698 | 261 | 108 | 2066 | 347285 | 3348 | 8099 | 21668 | 26029 |
| Jul 2009 | 477 | 402 | 233 | 85 | 1334 | 281896 | 2651 | 7236 | 12475 | 14797 |
| Jun 2009 | 729 | 607 | 274 | 97 | 1797 | 461443 | 2913 | 8220 | 18237 | 21880 |
| May 2009 | 583 | 471 | 167 | 63 | 1507 | 250104 | 1977 | 5200 | 14617 | 18091 |
| Apr 2009 | 373 | 285 | 74 | 23 | 69 | 7813 | 70 | 224 | 856 | 1120 |
| Totals | 3610837 | 31740 | 106191 | 185291 | 231895 | |||||
| Generated by Webalizer Version 2.20 |